top of page


50 | AF Group |
5 | AmTrust Financial Services, Inc. |
66 | Amwins Access |
65 | Amwins Specialty Auto |
44 | AndDone |
28 | BBSI |
68 | Berkshire Hathaway GUARD Insurance Companies |
4 | BHHC |
41 & 42 | BIGiOK/Eagle Agency |
16 | Brightway Insurance |
62 | BriteCo |
46 | Burns & Wilcox |
40 | Catalyit |
58 | Chris-Leef General Agency |
48 | Chubb |
54 | Columbia Insurance Group |
55 &56 | COMP Risk Management, Inc |
11 & 12 | CompSource Mutual |
1 | CRC Group |
31 | EMC Insurance |
29 | Equipment Insurance International |
30 | Equity Insurance Company |
3 | GAINSCO Auto Insurance |
36 | Graham-Rogers / Standard Lines Services |
70 | HawkSoft |
18 | ICW Group |
52 | Insurance Specialties |
43 | IPFS |
2 | Ironpeak |
10 | Jencap Insurance Services |
9 | Johnson and Johnson Inc |
63 | Lava Automation |
25 & 26 | Liberty Mutual Insurance Company, Safeco Insurance, State Auto Insurance |
57 | Lumen Select Insurance |
8 | Main Street America Insurance |
22 | Markel |
17 | McGowan Companies |
7 | Med James, Inc. |
37 | Mercury Insurance |
13 | Mid-Continent Insurance Group |
61 | Mivation |
64 | National American Insurance Company (NAICO) |
71 | National General, an Allstate company |
49 | Oklahoma Agents Alliance DBA: One Agents Alliance / OAA |
27 | Oklahoma Insurance Department |
23 & 24 | One General Agency Inc |
69 | OPEN |
51 | Patriot National Underwriters, Inc. |
45 | Pennsylvania Lumbermens Mutual Insurance Company |
6 | Peoples Premium Finance |
53 | Philadelphia Insurance Companies |
59 | Producers XL |
67 | Progressive |
21 | Quotewell |
72 | Risk Placement Services Inc. |
38 | RLI Insurance Company |
39 | RLS Consulting/SecureMyAgency.com |
32 | SmartChoice |
20 | Specialty Insurance Managers |
33 | Stonetrust Workers' Compensation |
14 | Summit |
35 | Taber Brokerage LLC |
60 | The Hartford |
19 | The National Security Group |
15 | Travelers Insurance |
34 | WORKS24 |
47 | Young Agent's |
bottom of page